Suburb | Median selling price July 2014 | No sold | Days to sell |
Titirangi | $ 636,000.00 | 23 | 30 |
Hobsonville | $ 810,000.00 | 5 | 32 |
West Harbour | $ 633,000.00 | 16 | 42 |
Glendene | $ 670,000.00 | 6 | 63 |
Henderson | $ 580,000.00 | 45 | 33 |
Massey | $ 495,000.00 | 35 | 33 |
Royal Heights | - | - | - |
Ranui | $ 536,000.00 | 17 | 31 |
Sunnyvale | $ 542,188.00 | 5 | 58 |
Green Bay | - | - | - |
Te Atatu Peninsula | $ 729,500.00 | 16 | 23 |
Te Atatu South | $ 519,500.00 | 28 | 28 |
Glen Eden | $ 465,000.00 | 33 | 30 |
Kelston | - | - | - |
New Lynn | $ 465,000.00 | 38 | 27 |
Duane Turner
Office: 09 811 8018
Mobile: 027 376 4806
duane.turner@abuyerschoice.com
www.waitakere.abuyerschoice.com
Waitakere & Surrounding Areas
No comments:
Post a Comment